<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant Processing Resource</title>
	<atom:link href="http://www.merchantprocessingresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantprocessingresource.com</link>
	<description>The Only Independent Resource for Merchant Processing and Merchant Cash Advance</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Deck Capital Represents Industry on the Big Stage</title>
		<link>http://www.merchantprocessingresource.com/2013/06/on-deck-capital-represents-industry-on-the-big-stage/</link>
		<comments>http://www.merchantprocessingresource.com/2013/06/on-deck-capital-represents-industry-on-the-big-stage/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:15:48 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[ACH Advances]]></category>
		<category><![CDATA[business cash advance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[merchant cash advance]]></category>
		<category><![CDATA[merchant financing]]></category>
		<category><![CDATA[merchant loans]]></category>
		<category><![CDATA[MPR Authored]]></category>
		<category><![CDATA[on deck capital]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://www.merchantprocessingresource.com/?p=143439</guid>
		<description><![CDATA[Noah Breslow tells the anchors on Bloomberg news that the average small business loan they do carries an interest rate between 18% and 36%. That is obviously before closing fees but it is interesting to watch the product pitched and dissected on TV.]]></description>
		<wfw:commentRss>http://www.merchantprocessingresource.com/2013/06/on-deck-capital-represents-industry-on-the-big-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Price Doesn’t Always Translate into More Sales</title>
		<link>http://www.merchantprocessingresource.com/2013/06/lowering-price-doesnt-always-translate-into-more-sales/</link>
		<comments>http://www.merchantprocessingresource.com/2013/06/lowering-price-doesnt-always-translate-into-more-sales/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:28:01 +0000</pubDate>
		<dc:creator>Annie Kile</dc:creator>
				<category><![CDATA[Insider's perspective]]></category>
		<category><![CDATA[MPR Authored]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Corner]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.merchantprocessingresource.com/?p=143432</guid>
		<description><![CDATA[One of the biggest mistakes a small business owner can make is lowering their prices during slow times. It may seem logical that lowering your price will bring more value to your customers or clients and therefore motivate more people to buy from you (as well as get current customers to buy more often) – [...]]]></description>
		<wfw:commentRss>http://www.merchantprocessingresource.com/2013/06/lowering-price-doesnt-always-translate-into-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Stamps: The Old Loyalty Cards</title>
		<link>http://www.merchantprocessingresource.com/2013/06/trading-stamps-the-old-loyalty-cards/</link>
		<comments>http://www.merchantprocessingresource.com/2013/06/trading-stamps-the-old-loyalty-cards/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 19:04:35 +0000</pubDate>
		<dc:creator>Annie Kile</dc:creator>
				<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[MPR Authored]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Corner]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[loyalty cards]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[trading stamps]]></category>

		<guid isPermaLink="false">http://www.merchantprocessingresource.com/?p=143423</guid>
		<description><![CDATA[This is a cautionary tale about customer loyalty. At first you might think it doesn’t pertain to your small business because you’re not a retailer. But, no matter what business you’re in, customer loyalty is the lynchpin for success. So, trust us, and give it a read to the end. If you’re old enough, or [...]]]></description>
		<wfw:commentRss>http://www.merchantprocessingresource.com/2013/06/trading-stamps-the-old-loyalty-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Cash Advance Competition</title>
		<link>http://www.merchantprocessingresource.com/2013/06/merchant-cash-advance-competition/</link>
		<comments>http://www.merchantprocessingresource.com/2013/06/merchant-cash-advance-competition/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:03:23 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[ACH Advances]]></category>
		<category><![CDATA[business cash advance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[merchant cash advance]]></category>
		<category><![CDATA[merchant financing]]></category>
		<category><![CDATA[merchant funding]]></category>
		<category><![CDATA[merchant loans]]></category>
		<category><![CDATA[MPR Authored]]></category>
		<category><![CDATA[alternative business lending]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[kabbage]]></category>

		<guid isPermaLink="false">http://www.merchantprocessingresource.com/?p=143405</guid>
		<description><![CDATA[If I had a dollar for every time someone told me that Kabbage wasn&#8217;t a competitor in the Merchant Cash Advance space, I&#8217;d have my own funding company. It&#8217;s been argued that they only care about Ebay or Paypal and that their business model revolved around strengthening Ebay&#8217;s PowerSellers for the good of Ebay. I [...]]]></description>
		<wfw:commentRss>http://www.merchantprocessingresource.com/2013/06/merchant-cash-advance-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Clues You&#8217;re Hardcore About Merchant Cash Advance</title>
		<link>http://www.merchantprocessingresource.com/2013/05/10-clues-youre-hardcore-about-merchant-cash-advance/</link>
		<comments>http://www.merchantprocessingresource.com/2013/05/10-clues-youre-hardcore-about-merchant-cash-advance/#comments</comments>
		<pubDate>Thu, 30 May 2013 01:12:07 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[ACH Advances]]></category>
		<category><![CDATA[business cash advance]]></category>
		<category><![CDATA[merchant cash advance]]></category>
		<category><![CDATA[merchant cash advance leads]]></category>
		<category><![CDATA[merchant financing]]></category>
		<category><![CDATA[merchant funding]]></category>
		<category><![CDATA[merchant loans]]></category>
		<category><![CDATA[MPR Authored]]></category>
		<category><![CDATA[Off the cuff]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[isos]]></category>

		<guid isPermaLink="false">http://www.merchantprocessingresource.com/?p=143353</guid>
		<description><![CDATA[You might eat and breathe funding small business, but unless you&#8217;ve got a set of pajamas like mine, you probably don&#8217;t sleep it too. Yeah, Funding Just Got Serious&#8230; Other signs you might be hardcore: 1. You miss your train back to Westchester, Long Island, Brooklyn, or North Jersey because of something someone said on [...]]]></description>
		<wfw:commentRss>http://www.merchantprocessingresource.com/2013/05/10-clues-youre-hardcore-about-merchant-cash-advance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
